
Property Attributes
- MLS#22000320
- TypePending
- CountyFAYETTE
- CityLexington
- Area002 - Fayette County NE
- NeighborhoodTuscany
- Zip40509
- StyleHouse
- Price$ 924,850
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5297
- Lot Size11,962 SqFt
Listing Provided Courtesy Of:
The Brokerage
Data Source:
Lexington Bluegrass MLS (LBAR)
Property Description
Custom Contract Home. Southern living style ranch plan with full walkout basement on treed lot by award winning builder, Homes by Anderson-Tate, LLC
Elementary School | Middle School | High School |
---|---|---|
Liberty Elementary School | Crawford Middle School | Frederick Douglass High School |
Price History | |
---|---|
1/7/2022 | Listed $924,850 |
General Features
Appliances | Dishwasher, Disposal, Range |
---|---|
Arch Style | Ranch |
Area | 002 - Fayette County NE |
Basement | Full, Partially Finished, Walk-Out Access |
City | Lexington |
Construction Materials | Brick Veneer |
Construction Status | New Construction |
Cooling | Heat Pump |
County | Fayette |
Directions | Man O War to Sir Barton to Old Rosebud to Villa Medici. |
Elementary School | Liberty |
Geo Lat | 38.033677 |
Geo Lon | -84.429669 |
Heating | Heat Pump |
High School | Frederick Douglass |
Intermediate School | Not Applicable |
Listing Member Name | Deborah I Back |
Listingofficephone | (859) 983-7365 |
New Construction | HBA Member Builder, Registered Builder, Written Builders Warranty |
Property Type | A |
Roof | Composition |
School District | Fayette County - 1 |
Sewer | Public Sewer |
Status | Pending |
Stories | One |
Street Name | Villa Medici |
Structure Type | House |
Sub Type | Single Family Residence |
Subdivision | Tuscany |
Tax District | 1 |
Tax Rate | 1.2727 |
Unfinished Area Total | 1297.00 |
Water | Water Available |
Year Built | 2022 |
Interior Features
Attic | Access Only, Pull Down Stairs |
---|---|
Fireplace Features | Factory Built, Family Room, Insert |
Flooring | Carpet, Hardwood, Tile |
Full Baths | 3 |
Half Baths | 1 |
Interior Features | Bedroom First Floor, Entrance Foyer, Primary First Floor |
Laundry Features | Electric Dryer Hookup, Main Level, Washer Hookup |
Total Baths | 4.00 |
Total Bedrooms | 4 |
Utilities: Natural Gas | Natural Gas Available |
Window Features | Insulated Windows |
Exterior Features
Exterior Features | Porch |
---|---|
Foundation | Concrete Perimeter |
Garage Features | Attached |
Lot Description | Wooded |
Lot Size Acres | 0.2746 |
Lot Size Square Feet | 11962.00 |
Mls Identifier | 20180201170722572567000000 |
Sewer | Sewer Available |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool