
Property Attributes
- MLS#20111450
- TypeSingle Family
- CountyFAYETTE
- CityLexington
- Area002 - Fayette County NE
- NeighborhoodDowntown
- Zip40508
- StyleHouse
- Price$ 125,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage644
- Lot Size3,724 SqFt
Listing Provided Courtesy Of:
Sage Real Estate
Data Source:
Lexington Bluegrass MLS (LBAR)
Property Description
Cute, compact, but with everything you need. Hardwood floors throughout most of the home with ceramic tile in the bathroom and kitchen. Fully remodeled and refreshed. The yard is fully fenced front and back. Full kitchen with refrigerator, stove, dishwasher, updated cabinets and countertops.
Elementary School | Middle School | High School |
---|---|---|
William Wells Brown Elementary School | Lexington Trad Middle School | Frederick Douglass High School |
Price History | |
---|---|
6/15/2021 | Listed $125,000 |
General Features
Appliances | Dishwasher, Electric Water Heater, Range, Refrigerator, Tankless Water Heater |
---|---|
Area | 002 - Fayette County NE |
Basement | Crawl Space |
City | Lexington |
Construction Materials | Vinyl Siding |
Cooling | Electric, Heat Pump |
County | Fayette |
Days on Market | 383 |
Directions | N Limestone outbound. Right on 7th. House on right. |
Elementary School | William Wells Brown |
Geo Lat | 38.050249 |
Geo Lon | -84.478859 |
Heating | Electric, Heat Pump |
High School | Frederick Douglass |
Intermediate School | Not Applicable |
Listing Member Name | Brian Raisler |
Listingofficephone | (888) 920-0920 |
Property Type | A |
School District | Fayette County - 1 |
Sewer | Public Sewer |
Status | Active |
Stories | One |
Street Name | 7th |
Structure Type | House |
Sub Type | Single Family Residence |
Subdivision | Downtown |
Tax Rate | 1.2777 |
Unfinished Area Total | 0.00 |
Water | Water Connected |
Year Built | 1900 |
Interior Features
Flooring | Hardwood, Tile |
---|---|
Full Baths | 1 |
Half Baths | 1 |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Total Baths | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Foundation | Block |
---|---|
Lot Size Acres | 0.0855 |
Lot Size Square Feet | 3724.00 |
Mls Identifier | 20180201170722572567000000 |
Parking Features | Off Street |
Sewer | Sewer Connected |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool