
Property Attributes
- MLS#20113101
- TypeCommercial
- CountyMADISON
- CityBerea
- Area008 - Madison County
- NeighborhoodDowntown
- Zip40403
- StyleIndustrial,Mixed,Professional/Office
- Price$ 835,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.31 Acres
Listing Provided Courtesy Of:
EXP Realty, LLC
Data Source:
Lexington Bluegrass MLS (LBAR)
Property Description
Price History | |
---|---|
7/12/2021 | Listed $835,000 |
General Features
Area | 008 - Madison County |
---|---|
Business Type | Industrial, Mixed, Professional/Office |
City | Berea |
Construction Materials | Block, Concrete, Steel |
County | Madison |
Directions | From Chestnut Street turn onto North Broadway. Turn left onto Jefferson Street. |
Geo Lat | 37.572766 |
Geo Lon | -84.300357 |
Listing Member Name | Kenneth Garcia |
Listingofficephone | (859) 583-3621 |
Parking | 21 - 35 Spaces |
Possession | Negotiable |
Property Type | C |
Roof | Metal |
Sale/lease Includes | Buildings, Land |
Sewer | Public Sewer |
Status | Active |
Street Name | Jefferson |
Subdivision | Downtown |
Tax Rate | 0.0146372 |
Water | Water Connected |
Year Built | 9999 |
Interior Features
Ceiling | Dropped, Open |
---|---|
Floor Type | Concrete, Partially Carpeted, Tile/Brick |
Miscellaneous Features | 200/400 Amp, Air Conditioning |
Stories | Two |
Exterior Features
Docks | 1 - 3 Docks |
---|---|
Lot Size Acres | 1.3100 |
Lot Size Square Feet | 57064.00 |
Mls Identifier | 20180201170722572567000000 |
Number of Buildings | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool