
Property Attributes
- MLS#22009366
- TypePending
- CountyBOYLE
- CityDanville
- Area012 - Boyle County
- NeighborhoodBaughman Hgts
- Zip40422
- StyleHouse
- Price$ 92,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage780
- Lot Size3,049 SqFt
Data Source:
Lexington Bluegrass MLS (LBAR)
Property Description
Single family home in the heart of Danville. Two bedrooms, 1 bath, kitchen and family room. Some wood flooring. Is currently rented and renter would like to stay. Sold 'as is'.
Elementary School | Middle School | High School |
---|---|---|
Hogsett Elementary School | Toliver Middle School | Danville High School |
Price History | |
---|---|
5/10/2022 | Listed $104,900 |
6/28/2022 | 13% - $92,000 |
General Features
Appliances | Electric Water Heater, Gas Range, Refrigerator |
---|---|
Area | 012 - Boyle County |
Basement | Full, Unfinished |
City | Danville |
Construction Materials | Vinyl Siding |
Cooling | None |
County | Boyle |
Days on Market | 69 |
Directions | Take Nicholasville Rd. (US 27) to KY 34 W. in Garrard County. Turn right. Turn left on Wilderness. Right on E. Walnut. Left on S. Second St. Left on Circle Drive |
Elementary School | Hogsett |
Geo Lat | 37.632815 |
Geo Lon | -84.77052 |
Heating | Floor Furnace, Natural Gas |
High School | Danville |
Intermediate School | Toliver |
Listing Member Name | Mary T Layton |
Listingofficephone | (859) 303-6500 |
Property Type | A |
Roof | Shingle |
School District | Danville City - 126 |
Sewer | Public Sewer |
Status | Pending |
Stories | One |
Street Name | Circle |
Structure Type | House |
Sub Type | Single Family Residence |
Subdivision | Baughman Hgts |
Tax Rate | $15.05 per $1, 000 |
Unfinished Area Total | 780.00 |
Year Built | 9999 |
Interior Features
Flooring | Other, Vinyl, Wood |
---|---|
Full Baths | 1 |
Interior Features | Bedroom First Floor, Ceiling Fan(s), Eat-in Kitchen |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Total Baths | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Fencing | None |
---|---|
Foundation | Block |
Garage Features | Basement, Garage Faces Front |
Lot Size Acres | 0.0700 |
Lot Size Square Feet | 3049.00 |
Mls Identifier | 20180201170722572567000000 |
Parking Features | Driveway |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool