
Property Attributes
- MLS#22012561
- TypePending
- CountyWOODFORD
- CityVersailles
- Area010 - Woodford County
- NeighborhoodMerewood
- Zip40383
- StyleHouse
- Price$ 174,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.3 Acres
Data Source:
Lexington Bluegrass MLS (LBAR)
Property Description
Do not miss your opportunity for this ranch, all brick, one level living home in a quiet neighborhood! Corner lot with a huge, fenced in backyard, large eat-in kitchen, pantry, and a storage shed in the backyard! Hurry to see this rare opportunity of a great home for well under $200,000!!!
Elementary School | Middle School | High School |
---|---|---|
Northside Elementary School | Woodford Co Middle School | Woodford Co High School |
Price History | |
---|---|
6/14/2022 | Listed $179,900 |
7/11/2022 | 3% - $174,900 |
General Features
Appliances | Dishwasher, Microwave, Range, Refrigerator |
---|---|
Arch Style | Ranch |
Area | 010 - Woodford County |
City | Versailles |
Community Features | Park |
Construction Materials | Brick Veneer |
Cooling | Electric |
County | Woodford |
Days on Market | 28 |
Directions | US 60 bypass to Merewood subdivision located just across from the Woodford Co. High School.Go into Merewood take the first Left on Mildred st. Third street on the right is Pandy st. Home is located in |
Elementary School | Northside |
Geo Lat | 38.066931 |
Geo Lon | -84.733206 |
Heating | Electric |
High School | Woodford Co |
Listing Member Name | Ralph K Cox |
Listingofficephone | (859) 278-7501 |
Property Type | A |
Roof | Shingle |
School District | Woodford County - 10 |
Sewer | Public Sewer |
Status | Pending |
Stories | One |
Street Name | Pandy |
Structure Type | House |
Sub Type | Single Family Residence |
Subdivision | Merewood |
Tax Rate | 10.43000 |
Unfinished Area Total | 0.00 |
Water | Water Connected |
Year Built | 1976 |
Interior Features
Flooring | Tile, Vinyl |
---|---|
Full Baths | 1 |
Interior Features | Bedroom First Floor, Eat-in Kitchen, Primary First Floor |
Laundry Features | Electric Dryer Hookup, Main Level, Washer Hookup |
Total Baths | 1.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior Features | Patio |
---|---|
Fencing | Chain Link |
Foundation | Block |
Lot Size Acres | 0.3000 |
Lot Size Square Feet | 13068.00 |
Mls Identifier | 20180201170722572567000000 |
Other Structures | Storage Shed |
Parking Features | Driveway |
Sewer | Sewer Connected |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool