Property Attributes
- MLS#25004637
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityFrankfort
- Area014 - Franklin County
- NeighborhoodAugusta
- Zip40601
- StyleSingle Family Residence
- Price$ 395,695
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2443
- Lot Size0.21 Acres
Data Source:
ImagineMLS
Property Description
Step Inside This Beautiful Home Also Known As The Harlequin. This Home Features An Open Floor Plan With A Vaulted Ceiling In Great Room, 1st Floor Living With Having The Primary Bedroom, Laundry And 1/2 Bath On Main Level And 2 Bedrooms, Full Bath And Huge Loft Area Finishing Out The 2nd Floor. The Upgrades In The Home To Include Upgraded Flooring In Main Living Area, Granite In Kitchen, Tiled Shower In Primary Bathroom, Fireplace In Great Room AND So Much More. (Pictures Are Of Like Model But Not Exact)
| Elementary School | Middle School | High School |
|---|---|---|
| Bridgeport Elementary School | Bondurant Middle School | Western Hills High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $395,695 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| HOA Fee | 150.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Construction Materials | Stone,Brick Veneer,HardiPlank Type |
| Year Built | 9999 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 050-10-30-013.00 |
| Assoc Fee Paid Per | Annually |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Augusta |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn off Cardwell Lane onto Azalea Drive,first right at round about and home/lot will be on right hand side. |
| High School | Western Hills |
| City | Frankfort |
| High School District | Franklin County - 14 |
| MLS Area | 014 - Franklin County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9240.0 |
| Carport Y/N | No |
| Elementary School | Bridgeport |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bondurant |
| Property Condition | To Be Built |
| MLS Area Minor | 014 - Franklin County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Gas Log,Great Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2443.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Driveway,Garage Faces Front |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Building Area Total | 2443.0 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 10, 2026 3:05 PM UTC and updating occurs daily