Property Attributes
- MLS#26007933
- TypeSingle Family
- Listing Status Active
- CountyPOWELL
- CityStanton
- Area019 - Powell County
- NeighborhoodRed River Gorge
- Zip40380
- StyleMid-Century Modern
- Year Built2025
- Price$ 405,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1264
- Lot Size0.94 Acres
Data Source:
ImagineMLS
Property Description
This newly built cabin offers 1,264 sqft of well-designed living space, featuring three bedrooms and two bathrooms, perfectly suited for both personal use and short-term rental success. Already operating as an Airbnb as of March, this property is off to a strong start with a booking calendar that is quickly filling up, giving you immediate income potential from day one. Situated in the heart of the Red River Gorge area, this cabin places you just minutes from some of Kentucky's most sought-after outdoor adventures, including hiking, climbing, and off-road trails, while still offering the privacy guests are searching for. The setting strikes the perfect balance of accessibility and seclusion, making it highly appealing for repeat visitors. Whether you're looking to expand your investment portfolio or secure your own getaway, this property offers a rare opportunity to step into a turn-key rental in one of the region's fastest-growing destinations.
| Elementary School | Middle School | High School |
|---|---|---|
| Stanton Elementary School | Powell Co Middle School | Powell Co High School |
| Price History | |
|---|---|
| 4/15/2026 | Listed $405,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Cooktop,Dishwasher,Gas Range,Microwave,Refrigerator,Self Cleaning Oven |
| Architectural Style | Mid-Century Modern |
| Year Built | 2025 |
| View | Mountain(s),Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Accessibility | Accessible Common Area,Accessible Hallway(s) |
| County | Powell |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Red River Gorge |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the Slade exit,turn left toward Go Time and then turn left onto Hwy 15 (toward Stanton). In 3.9 miles,turn left onto State Hwy 1639. The property is located 6.6 miles down State Hwy 1639 on the |
| High School | Powell Co |
| City | Stanton |
| High School District | Powell County -19 |
| MLS Area | 019 - Powell County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40946.4 |
| Carport Y/N | No |
| Elementary School | Stanton |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Powell Co |
| Property Condition | New Construction |
| MLS Area Minor | 019 - Powell County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Cabin |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Downstairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1264.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.94 |
| Foundation Details | Block |
| Building Area Total | 1264.0 |
| Lot Size Acres | 0.94 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 3:22 PM UTC and updating occurs daily