Property Attributes
- MLS#26008955
- TypeSingle Family
- Listing Status Active
- CountyWOODFORD
- CityVersailles
- Area010 - Woodford County
- NeighborhoodShawnee Farms
- Zip40383
- StyleSingle Family Residence
- Year Built2020
- Price$ 3,800,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6433
- Lot Size10.49 Acres
Data Source:
ImagineMLS
Property Description
Your dream Kentucky estate awaits. Wake up to panoramic views of rolling pastures, unwind by the pool as the sun sets over your land, and enjoy the privacy of a true countryside retreat. Situated on 10.49 fully fenced acres with classic limestone fencing, this property offers a picturesque setting just minutes from town. Featured in Kentucky Homes & Gardens, this 5-bedroom, 4 full bath, 1 half bath home blends Scandinavian-inspired design with warm, inviting finishes. Expansive floor-to-ceiling glass fills the home with natural light while capturing breathtaking views, complemented by automatic shades. Upon entry, a custom wood herringbone foyer is flanked by a private office and formal dining room. The main living area features a striking fireplace and dramatic wall of glass, flowing seamlessly into the chef's kitchen with an oversized island, built-in breakfast nook, and dual pantries. Additional main-level highlights include a custom bar with kegerator and beverage fridge, a spacious laundry room, and a half bath. Accordion glass doors lead to a screened porch, creating seamless indoor-outdoor living. The first-floor primary suite offers stunning views, a spa-like bath with power shades, and a custom walk-in closet. The second floor includes a built-in bunk room, dedicated movie room, additional flexible living spaces, two bedrooms, and a full bath. The third-floor guest retreat features a private bedroom, full bath, and viewing area. The finished lower level adds another bedroom, full bath, a second family room, and extensive storage—ideal for a home office, gym, or additional living space. Outdoor living is equally impressive with a screened-in porch, grilling area, and a fiberglass pool with automatic cover, lighting, pool bath, and storage. A fully fenced garden includes established blackberry, raspberry, strawberry, and asparagus beds. A spring-fed creek runs through the property, surrounded by black walnut trees and abundant wildlife, and the home backs to a scenic sheep farm for added privacy. Additional features include black brick exterior, Trex decking, geothermal system on the main level, multiple HVAC units with 5-zone app control, whole-home UV air and water purification, dehumidification system, radon mitigation, lightning rods, advanced drainage system, Ring security, and Starlink internet.
| Elementary School | Middle School | High School |
|---|---|---|
| Southside Elementary School | Woodford Co Middle School | Woodford Co High School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $3,800,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Geothermal,Heat Pump,Zoned |
| Cooling | Electric,Geothermal,Heat Pump,Zoned |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Microwave,Range,Refrigerator |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck,Patio,Porch,Rear Porch |
| Pool Features | In Ground |
| Construction Materials | Brick Veneer,HardiPlank Type |
| Year Built | 2020 |
| View | Farm,Rural |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Parcel Number | 34-0000-027-03-2 |
| County | Woodford |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Shawnee Farms |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | Hwy 33 Cummins Ferry,right onto Sarah Blake |
| High School | Woodford Co |
| City | Versailles |
| High School District | Woodford County - 10 |
| MLS Area | 010 - Woodford County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 456944.4 |
| Carport Y/N | No |
| Elementary School | Southside |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Woodford Co |
| MLS Area Minor | 010 - Woodford County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/6645ecf4-2079-4d66-9391-ffdd680ba5bf?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Concrete,Finished,Full,Walk-Out Access |
| Flooring | Carpet,Concrete,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Great Room,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4956.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1477.0 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Garden,Outdoor Grill |
|---|---|
| Fencing | Wire,Wood |
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Landscaped,Many Trees,Secluded |
| Water Source | Public |
| Lot Size Area | 10.49 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 6433.0 |
| Lot Size Acres | 10.49 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 10, 2026 3:05 PM UTC and updating occurs daily