Property Attributes
- MLS#26012788
- TypeSingle Family
- Listing Status Active
- CountyRUSSELL
- CityNancy
- Area046 - Russell County
- NeighborhoodFox Run
- Zip42544
- StyleRanch
- Year Built1995
- Price$ 319,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3728
- Lot Size0.9 Acres
Data Source:
ImagineMLS
Property Description
Discover the perfect Lake Cumberland getaway with this beautifully updated and fully furnished home, ideally located near the local marina and area boat ramps. Whether you're searching for a personal lake retreat or an investment opportunity, this property has a proven history as a successful short-term vacation rental. Step inside and immediately feel at home in the inviting open-concept living area, where exposed wood beams and a cozy fireplace create the perfect atmosphere for relaxing after a day on the water. The well-appointed kitchen features granite countertops, stainless steel appliances, and, along with the dining area, offer plenty of space for gathering with family and friends. Offering 4 bedrooms and 2 full bathrooms, this spacious home is designed with entertaining in mind. The recreation room is packed with fun, featuring a pool table, shuffleboard, foosball, and dartboard. Additional living space includes a comfortable family room, a bunk area, and extra space currently utilized for additional sleeping accommodations, providing room for large groups and guests. A small unfinished walk-out basement houses the laundry area and offers extra storage, while the oversized two-car garage is ideal for storing boats, lake gear, and recreational equipment. Outside, you'll appreciate the multiple porches and deck areas that provide the perfect setting for morning coffee, evening gatherings, or simply unwinding in the peaceful surroundings. Combining comfort, entertainment, and an unbeatable location near Lake Cumberland, this exceptional property is ready for you to start making memories from day one.
| Elementary School | Middle School | High School |
|---|---|---|
| Russell Co Elementary School | Russell Co Middle School | Russell Co High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $350,000 |
| 6/29/2026 | 3$339,900 |
| 8/11/2026 | 3$329,900 |
| 9/4/2026 | 4$319,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Other |
| Cooling | Heat Pump,Zoned,Other |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1995 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Parcel Number | 072-20-10-058.00 |
| County | Russell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Fox Run |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 80 and Hwy 914,turn onto Hwy 80 traveling West. Take slight left onto Hwy 196. Travel 11.9 then continue onto KY 3277 / Cave Springs Rd / Jabez Rd. Travel 3.3 miles and turn left on Fox Run |
| High School | Russell Co |
| City | Nancy |
| High School District | Russell County - 46 |
| MLS Area | 046 - Russell County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39204.0 |
| Carport Y/N | No |
| Elementary School | Russell Co |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Russell Co |
| MLS Area Minor | 046 - Russell County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House,Manufactured House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Partial,Unfinished,Walk-Out Access |
| Flooring | Concrete |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3728.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Fire Pit,Other |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Faces Front |
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 0.9 |
| Foundation Details | Block |
| Building Area Total | 3728.0 |
| Lot Size Acres | 0.9 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 10, 2026 3:05 PM UTC and updating occurs daily