Property Attributes
- MLS#26013301
- TypeSingle Family
- Listing Status Active
- CountyJESSAMINE
- CityWilmore
- Area009 - Jessamine County
- NeighborhoodRural
- Zip40390
- StyleColonial
- Price$ 239,900
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage3318
- Lot Size0.69 Acres
Data Source:
ImagineMLS
Property Description
Calling all restoration enthusiasts, preservationists, and seasoned investors! Opportunities like this don't come around often. Situated on a generous 0.69-acre lot in the heart of Wilmore, this historic Colonial-style home is waiting for the right buyer to bring it back to life. This is not a cosmetic fixer-upper. The property requires extensive renovation and is best suited for those with the vision, resources, and expertise to undertake a significant restoration project. For the right person, however, the result could be extraordinary. Inside, you'll find over 6 bedrooms, 3 full bathrooms, 1 half bathroom, and an additional vanity room, along with a massive living room, spacious eat-in kitchen, abundant storage, original wood trim, historic architectural details, and multiple bedrooms featuring ensuite baths. A screened-in porch offers additional space to enjoy the property's peaceful setting. Adding to the property's appeal is a separate 1-bedroom, 1-bath dwelling located on the lot, providing additional possibilities for future use. Conveniently located near downtown Wilmore, Asbury University, and Asbury Theological Seminary, with easy access to Nicholasville and approximately 15 minutes from Lexington, this property combines small-town charm with accessibility. Whether your vision is restoring a grand historic residence, creating a multi-generational living arrangement, or undertaking a one-of-a-kind investment project, this property offers a rare opportunity to preserve a piece of Wilmore's history. Property is being sold as-is. Please allow 7 days to be listed before reviewing offers.
| Elementary School | Middle School | High School |
|---|---|---|
| Wilmore Elementary School | West Jessamine Middle School | West Jess HS |
| Price History | |
|---|---|
| 6/9/2026 | Listed $250,000 |
| 9/1/2026 | 5$239,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Phone Connected |
| Possession | Close Of Escrow |
| Roof | Metal,Shingle |
| Appliances | Dishwasher,Range,Refrigerator |
| Patio/Porch Features | Deck,Porch,Front Porch |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 9999 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 024-10-09-002.00 |
| County | Jessamine |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Other Structures | Guest House |
| Total Rooms | 19 |
| Full Baths | 4 |
| Status | Active |
| Directions | US 68: Take US 68 to Lexington Rd into town. Home will be on the right. Wilmore: Main St to Lexington Rd,home will be on the left. |
| High School | West Jess HS |
| City | Wilmore |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30056.4 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Elementary School | Wilmore |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | West Jessamine Middle School |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,In-Law Floorplan,Primary Downstairs |
|---|---|
| Basement | Crawl Space,Exterior Entry,Interior Entry,Partial,Unfinished,Walk-Out Access |
| Flooring | Carpet,Laminate,Tile,Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 3318.0 |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 7 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Plans |
| Total Baths | 6 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Detached Carport,Driveway |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.69 |
| Foundation Details | Block,Stone |
| Building Area Total | 3318.0 |
| Lot Size Acres | 0.69 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 12, 2026 3:35 PM UTC and updating occurs daily