Property Attributes
- MLS#26015826
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityFrankfort
- Area014 - Franklin County
- NeighborhoodBellepoint
- Zip40601
- StyleSingle Family Residence
- Price$ 108,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage895
- Lot Size0.07 Acres
Data Source:
ImagineMLS
Property Description
Whether you're looking for your first home or a smart investment opportunity, this charming 2-bedroom, 1-bath home is full of potential! Enjoy a functional layout with a deck just off the kitchen—perfect for relaxing or entertaining. The partially fenced backyard offers space for pets, play, or gardening. Affordable and full of possibilities, this property is a great starter home or an excellent addition to your rental portfolio. Don't miss this opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Second St Elementary School | Second St Middle | Frankfort High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $113,900 |
| 8/6/2026 | 6$108,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | Window Unit(s) |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Range,Refrigerator |
| Patio/Porch Features | Deck,Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 9999 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 061-14-15-011.00 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Bellepoint |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | us 127 right into Bellpoint right on Benson Ave then left onto Kentucky Ave left onto Dabney Street home on the right |
| High School | Frankfort |
| City | Frankfort |
| High School District | Frankfort Independent |
| MLS Area | 014 - Franklin County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2273.0 |
| Carport Y/N | No |
| Elementary School | Second St |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Second St Middle |
| MLS Area Minor | 014 - Franklin County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Flooring | Laminate |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 895.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Driveway,Off Street |
| Water Source | Public |
| Lot Size Area | 0.07 |
| Foundation Details | Block |
| Building Area Total | 895.0 |
| Lot Size Acres | 0.07 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 3:22 PM UTC and updating occurs daily