Property Attributes
- MLS#26019901
- TypeSingle Family
- Listing Status Active
- CountyJESSAMINE
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodSouthbrook
- Zip40356
- StyleSingle Family Residence
- Year Built2004
- Price$ 324,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2246
- Lot Size0.25 Acres
Data Source:
ImagineMLS
Property Description
Offering more than 2,200 square feet, this spacious Southbrook home combines standout curb appeal with a comfortable, connected layout. The main level flows easily between the living, dining and kitchen areas, making it well suited for both everyday life and entertaining. New vinyl flooring gives the space a fresh, updated feel, while the kitchen features stainless steel appliances and a newer dishwasher. Upstairs, you'll find all four bedrooms, including a generously sized primary suite with a walk-in closet, plus three additional bedrooms with flexibility for family, guests or a home office. Outside, enjoy a newly replaced upper deck overlooking the privacy-fenced backyard—an inviting space to relax, play or gather. Additional storage, an attached two-car garage and main-level laundry add everyday convenience. Recent improvements also include a rebuilt HVAC system, offering added peace of mind. Located in Nicholasville's established Southbrook neighborhood with convenient access to shopping, dining and Lexington, 404 E Ridge Drive offers the space, updates and functionality that can be difficult to find at this price point.
| Elementary School | Middle School | High School |
|---|---|---|
| Nicholasville Elementary School | West Jessamine Middle School | West Jess HS |
| Price History | |
|---|---|
| 7/27/2026 | Listed $340,000 |
| 9/4/2026 | 5$324,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio,Rear Patio |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2004 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 059-40-03-039.00 |
| County | Jessamine |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Southbrook |
| Garage Y/N | Yes |
| Other Structures | Other |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Travel south on Nicholasville By-Pass turn left onto Main Street then right onto Southbrook Drive,right on South Town Branch and left onto East Ridge. Home is located in the Cul-de-Sac on your right. |
| High School | West Jess HS |
| City | Nicholasville |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Y/N | No |
| Elementary School | Nicholasville |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | West Jessamine Middle School |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows,Storm Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2246.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Block |
| Building Area Total | 2246.0 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 3:22 PM UTC and updating occurs daily