Property Attributes
- MLS#26024684
- TypeSingle Family
- Listing Status Active
- CountyPOWELL
- CityStanton
- Area019 - Powell County
- NeighborhoodDowntown
- Zip40380
- StyleSingle Family Residence
- Year Built1965
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1940
- Lot Size1.58 Acres
Data Source:
ImagineMLS
Property Description
Welcome home to this charming 3-bedroom, 2-full-bath ranch home with a basement, situated on over 1.5 beautiful acres! Inside, you'll find original hardwood floors, updated luxury vinyl plank flooring, and beautifully updated bathrooms. Enjoy outdoor living and entertaining on the large covered patio. The basement features a B-Dry waterproofing system with a lifetime transferable warranty, offering added peace of mind. Outside, the property is surrounded by a variety of fruit trees, including mulberry, peach, pear, and crabapple trees. Two large detached garages with electricity provide exceptional space for vehicles, storage, hobbies, or a workshop. With plenty of space inside and out, this property offers the perfect blend of comfort, functionality, and country living. Schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Stanton Elementary School | Powell Co Middle School | Powell Co High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Natural Gas |
| Cooling | Heat Pump |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Patio |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 1965 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 025-00-00-073.00 |
| County | Powell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Downtown |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Mountain Parkway to exit 22,turn right onto KY 213 (Main St) go 1/2 miles,right on E College Ave go a little over one mile,left onto Derickson then immediate right onto Greenway. Home on the left. |
| High School | Powell Co |
| City | Stanton |
| High School District | Powell County -19 |
| MLS Area | 019 - Powell County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 68824.8 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Elementary School | Stanton |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Powell Co |
| MLS Area Minor | 019 - Powell County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Downstairs |
|---|---|
| Basement | Sump Pump,Unfinished |
| Flooring | Ceramic Tile,Hardwood,Laminate,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Basement |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1940.0 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Attached Carport,Detached Carport,Detached Garage |
| Lot Features | Many Trees |
| Water Source | Public |
| Lot Size Area | 1.58 |
| Foundation Details | Block |
| Building Area Total | 1940.0 |
| Lot Size Acres | 1.58 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 12, 2026 3:35 PM UTC and updating occurs daily