Property Attributes
- MLS#26024875
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CityGeorgetown
- Area005 - Scott County
- NeighborhoodBarkley Meadows
- Zip40324
- StyleSingle Family Residence
- Year Built2022
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2839
- Lot Size0.18 Acres
Data Source:
ImagineMLS
Property Description
Beautifully maintained and thoughtfully designed, this like-new home in Barkley Meadows offers inviting living spaces, generous proportions, and a picturesque setting. The main level features a formal dining room and an open-concept gourmet kitchen with bar seating and a spacious eat-in area, flowing seamlessly into the large family room anchored by a gas fireplace. The first-floor primary suite is a private retreat, complete with dual walk-in closets and a generously sized ensuite bath which connects to the laundry room. The laundry room and a convenient powder room complete the main level. Upstairs, two spacious bedrooms each offer walk-in closets and share a full bath. A large, versatile loft with huge walk-in closet provides exceptional flexibility and could easily serve as a fourth bedroom, home office, media room, play room, or additional gathering space. Outside, the fully fenced backyard overlooks the peaceful views of a neighboring farm, creating a lovely backdrop often hard to find in a neighborhood setting. With quick access to I-75, Toyota, and all Georgetown has to offer, this move-in ready home will not last long! Call today!
| Elementary School | Middle School | High School |
|---|---|---|
| Eastern Elementary School | Royal Spring Middle School | Scott Co High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $465,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow,Negotiable |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Oven,Refrigerator,Self Cleaning Oven |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Front Patio,Rear Patio |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 187-20-020.025 |
| Assoc Fee Paid Per | Annually |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Barkley Meadows |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75 north,exit 126 to Cherry Blossom Way,right on Cynthiana Road,left on Nuthatch Trail. Home will be on the right. |
| High School | Scott Co |
| City | Georgetown |
| High School District | Scott County - 5 |
| MLS Area | 005 - Scott County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8001.97 |
| Carport Y/N | No |
| Elementary School | Eastern |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Royal Spring |
| MLS Area Minor | 005 - Scott County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room,Ventless |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2839.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | On Street,Attached Garage,Driveway,Garage Door Opener,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Building Area Total | 2839.0 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 13, 2026 3:39 PM UTC and updating occurs daily