Property Attributes
- MLS#26025388
- TypeSingle Family
- Listing Status Active
- CountyMERCER
- CityHarrodsburg
- Area011 - Mercer County
- NeighborhoodRural
- Zip40330
- StyleRanch
- Year Built2017
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1771
- Lot Size2.5 Acres
Data Source:
ImagineMLS
Property Description
IMMACULATE HOME ON 2.5 ACRES — MOVE-IN READY! - If you're looking for a beautiful, well-maintained home with plenty of room to enjoy the outdoors, this approximately 9-year-old vinyl-sided home is sure to impress. Ideally located between Harrodsburg and Burgin, this property offers the perfect combination of country living and convenient access to town. The immaculate home features 3 bedrooms, including a spacious primary suite, and 2 full baths. The open-concept kitchen, dining, and living room creates a comfortable and inviting space for family gatherings and entertaining. A large sunroom provides additional living space and is a wonderful place to relax while enjoying the peaceful surroundings. A convenient utility room and covered patio add to the home's functionality. The approximately 2.5-acre property offers plenty of room for outdoor activities, gardening, pets, or simply enjoying the privacy and space. The property also features a detached garage with an office room, along with a 2-bay carport, providing excellent storage and workspace for vehicles, equipment, hobbies, or a home-based business. From the immaculate condition of the home to the spacious acreage and excellent detached garage, this property is truly move-in ready and offers a wonderful opportunity for its next owner. Conveniently located between Harrodsburg and Burgin, Kentucky. Come take a look — you may have just found your new home!
| Elementary School | Middle School | High School |
|---|---|---|
| Burgin Elementary School | Burgin Middle School | Burgin Ind High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $349,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Possession | Close Of Escrow |
| Roof | Dimensional Style,Shingle |
| Appliances | Range,Refrigerator |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2017 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 067.00-00038.01 |
| County | Mercer |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US 152 between Burgin and Harrodsburg turn north onto Moore Lane. The property is approximately 1/2 mile out on the right. |
| High School | Burgin Ind |
| City | Harrodsburg |
| High School District | Burgin Independent |
| MLS Area | 011 - Mercer County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 108900.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Elementary School | Burgin |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Burgin |
| MLS Area Minor | 011 - Mercer County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1771.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Detached Carport,Detached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 2.5 |
| Foundation Details | Block |
| Building Area Total | 1771.0 |
| Lot Size Acres | 2.5 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 14, 2026 11:14 PM UTC and updating occurs daily