Property Attributes
- MLS#26025447
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityBig Creek
- Area043 - Clay County
- NeighborhoodRural
- Zip40914
- StyleCabin
- Year Built2003
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2044
- Lot Size50.69 Acres
Data Source:
ImagineMLS
Property Description
50.69 acres with two on-site natural gas wells, located just minutes from the Redbird Crest Trail System. At the heart of the property sits a true log cabin, offering 3 bedrooms and 2 bathrooms in an excellent layout, complete with a gas fireplace and a relaxing covered front porch, the perfect spot to take in the surrounding land. The property is connected to city water and electric, and the on-site natural gas feeds a 36kW Generac generator capable of keeping every building on the property fully powered. Infrastructure includes a 30'x30' garage with concrete floor; a 40'x50' insulated metal building (gravel floor, rear overhead door) previously used for aquaponics with 4 grow beds, 1,500-gal fish tanks, and 16 track grow lights; a 24'x24' metal barn with wood floor, four 12'x12' stalls, hay loft, and an attached 30'x24' roofed/chicken-wire run for poultry; plus an 8'x14' tool shed. All buildings have electricity and can run fully on the generator. Minutes from Manchester and the Redbird Crest Trail System — nearly 100 miles of OHV, hiking, and horseback trails in the Daniel Boone National Forest. Owned since 2013, with major improvements including the garage, water well, aquaponics building, generator, gas well hookups, and refurbished barn. A rare property with the convenience of the grid and the security of true backup capability.
| Elementary School | Middle School | High School |
|---|---|---|
| Big Creek Elementary School | Red Bird Middle School | Clay County High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $495,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Patio/Porch Features | Deck,Porch,Front Porch |
| Architectural Style | Cabin |
| Construction Materials | Log |
| Year Built | 2003 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 218-00-00-011.01,218-00-00-011.02 |
| County | Clay |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Other Structures | Barn(s),Shed(s),Stable(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hal Rogers Pkwy to hwy 66 at exit 34 at stop sign turn right then at next stop sign turn right,then left onto hwy 66 for 6.8 miles to left onto Elisha Creek,cross bridge turn right just past white bl |
| High School | Clay County |
| City | Big Creek |
| High School District | Clay County - 43 |
| MLS Area | 043 - Clay County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2208056.4 |
| Carport Y/N | No |
| Elementary School | Big Creek |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Red Bird |
| MLS Area Minor | 043 - Clay County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Cabin,House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room,Masonry |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2044.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Driveway,Off Street |
| Lot Features | Many Trees,Wooded |
| Water Source | Public,Well |
| Lot Size Area | 50.69 |
| Foundation Details | Block |
| Building Area Total | 2044.0 |
| Lot Size Acres | 50.69 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 15, 2026 11:27 PM UTC and updating occurs daily