Property Attributes
- MLS#23018985
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CityGeorgetown
- Area005 - Scott County
- NeighborhoodWestwoods
- Zip40324
- StyleRanch
- Price$ 411,870
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1710
- Lot Size0.24 Acres
Data Source:
ImagineMLS
Property Description
Step Inside This Beautiful Home Also Known As The Magnolia Built By The Award Winning Builder Haddix Construction. This Home Is Situated On An Unfinished Walk Out Basement And Features An Open Floor Plan, (Open Basement Stairwell), 3 Bedrooms, 2 Baths, 10 Ft Walls, Fireplace In Great Room, Upgraded Flooring In Main Living Areas, Granite Countertops In Kitchen, 2 1/2 Car Garage And SO MUCH MORE! (Pictures Are Of A Like Model. Front Elevations Are Similar But Not Exact)
| Elementary School | Middle School | High School |
|---|---|---|
| Northern Elementary School | Scott Co Middle School | Scott Co High School |
| Price History | |
|---|---|
| 3/27/2026 | Listed $411,870 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Stone,Vinyl Siding,Brick Veneer |
| Year Built | 9999 |
| View | Neighborhood,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 130-00-075.000 |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Westwoods |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Exit 129 - Cherry Blossom Way,turn left onto Cherry Blossom Way,turn right onto Cincinnati Road,go about 3.9 miles turn left onto Wright Lane,right onto Westwoods Drive - lot will be on your rig |
| High School | Scott Co |
| City | Georgetown |
| High School District | Scott County - 5 |
| MLS Area | 005 - Scott County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.0 |
| Carport Y/N | No |
| Elementary School | Northern |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Scott Co |
| Property Condition | To Be Built |
| MLS Area Minor | 005 - Scott County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Full,Unfinished,Walk-Out Access |
| Flooring | Carpet,Vinyl |
| Fireplace Features | Great Room,Ventless |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1710.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1710.0 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 10, 2026 3:05 PM UTC and updating occurs daily