Property Attributes
- MLS#26012485
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CityGeorgetown
- Area005 - Scott County
- NeighborhoodWestwoods
- Zip40324
- StyleRanch
- Year Built2020
- Price$ 435,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2292
- Lot Size0.24 Acres
Data Source:
ImagineMLS
Property Description
Welcome to this beautiful ranch home in the sought-after Westwoods community! From the moment you pull into the driveway, you'll notice the wonderful curb appeal, featuring a two-car garage, attractive exterior finishes, and an inviting design. Inside, the entryway opens into a bright, airy floor plan filled with natural light. The spacious living area is anchored by a beautiful fireplace, creating a warm and welcoming focal point. The kitchen is truly the heart of the home, featuring a stainless gas range, refrigerator, microwave, dishwasher, leathered granite countertops, and an oversized island that is absolutely the chef's kiss. The split-bedroom ranch layout offers both comfort and privacy. On one side of the home, the primary suite features a spacious bedroom and a luxurious en suite bath. An additional bedroom is also located on this side of the home, perfect for a nursery, office, or guest space. On the opposite side, you'll find two additional spacious bedrooms, a large full bath with marble countertops, and a spacious laundry room. The fully unfinished walk-out basement offers incredible potential, with a roughed-in bath already in place and plenty of room to finish the space to fit your needs — whether that's additional living space, a home gym, theater room, guest suite, or recreation area. Outdoor living is just as impressive, with a deck overlooking the four-plank fenced backyard, a patio off the walk-out basement, and beautiful private countryside views. With multiple outdoor living areas, a fenced yard, and a peaceful setting, this home is ready for the best summer ever. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Northern Elementary School | Scott Co Middle School | Scott Co High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $440,000 |
| 6/11/2026 | 2$435,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| HOA Fee | 60.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2020 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 130-00-049.000 |
| Assoc Fee Paid Per | Quarterly |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Westwoods |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Exit 129 off I-75. Turn right on Cincinnati Rd,then left on Wright. Then turn onto Westwoods Dr to arrive at home on left |
| High School | Scott Co |
| City | Georgetown |
| High School District | Scott County - 5 |
| MLS Area | 005 - Scott County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.0 |
| Carport Y/N | No |
| Elementary School | Northern |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Scott Co |
| MLS Area Minor | 005 - Scott County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/ca5bfe37-b1ab-4262-8e37-dda9bd3caf5b?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Full,Unfinished,Walk-Out Access |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Gas Log,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2292.0 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached Garage,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Concrete Perimeter,Stone |
| Building Area Total | 2292.0 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 10, 2026 3:05 PM UTC and updating occurs daily