Property Attributes
- MLS#26012300
- TypeSingle Family
- Listing Status Active
- CountyJESSAMINE
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodWillow Glen
- Zip40356
- StyleSingle Family Residence
- Year Built2001
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1453
- Lot Size1.43 Acres
Data Source:
ImagineMLS
Property Description
Now an additional lot included! See photos for approximate boundaries. Rare doesn't even begin to cover it. Welcome to 513 Edgewood Drive where you get a full acre of flat, usable land and a massive 30x40 shop with electric, all tucked inside Nicholasville city limits. Properties like this simply don't come around often. Inside, the home has been thoughtfully refreshed with all new flooring and fresh paint throughout, giving you that move-in-ready feel without the new-construction price tag. The spacious, functional layout offers three bedrooms and two full baths with plenty of room for everyday living, entertaining, or working from home. But let's talk about that shop! Whether you're a contractor, hobbyist, car enthusiast, or simply someone who needs serious storage and workspace, the 60x40 outbuilding with electric is a game changer. Most buyers spend years searching for a setup like this and here it's already waiting for you. A full acre in the middle of town means room to breathe, space to grow, and the kind of privacy that's nearly impossible to find at this price point. No long commutes. No sacrificing convenience for space. You get both. Opportunities like 513 Edgewood don't sit on the market. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Rosenwald Elementary School | West Jessamine Middle School | West Jess HS |
| Price History | |
|---|---|
| 6/12/2026 | Listed $425,000 |
| 9/11/2026 | 3$415,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Plus 3 Days |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Microwave,Range |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2001 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 046-40-37-006.00 |
| County | Jessamine |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Willow Glen |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Nicholasille Rd: Go south on Nicholasville Road. Turn left on Edgewood Drive,house will be on the left. |
| High School | West Jess HS |
| City | Nicholasville |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 62207.0 |
| Carport Y/N | No |
| Elementary School | Rosenwald |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | West Jessamine Middle School |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Connected | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Primary Downstairs |
|---|---|
| Basement | Crawl Space |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1453.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Natural Gas | True |
Exterior Features
| Fencing | Privacy |
|---|---|
| Water Source | Public |
| Lot Size Area | 1.43 |
| Foundation Details | Block |
| Building Area Total | 1453.0 |
| Lot Size Acres | 1.43 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 3:22 PM UTC and updating occurs daily