Property Attributes
- MLS#26020278
- TypeSingle Family
- Listing Status Active
- CountyJESSAMINE
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodWillow Glen
- Zip40356
- StyleRanch
- Year Built2001
- Price$ 255,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1232
- Lot Size0.21 Acres
Data Source:
ImagineMLS
Property Description
Charming 3 BR, 2 BA ranch home in Willow Glen! This inviting one-level home offers a spacious living room with fireplace, eat-in kitchen, attached 1-car garage, and a private fenced backyard with storage shed. Enjoy outdoor living from the covered front porch or rear patio. Conveniently located near schools, shopping, and US 27 South bypass. Great opportunity for first-time buyers, downsizers, or anyone seeking comfortable living in Jessamine County. Being sold As Is; inspections welcome.
| Elementary School | Middle School | High School |
|---|---|---|
| Brookside Elementary School | East Jessamine Middle School | East Jess HS |
| Price History | |
|---|---|
| 7/29/2026 | Listed $260,000 |
| 8/18/2026 | 2$255,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Heat Pump |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Range,Refrigerator |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Other |
| Year Built | 2001 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 046-40-37-022.00 |
| County | Jessamine |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Willow Glen |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | US27 South bypass to Edgewood Dr. Left on Edgewood Dr. At stop sign left on Shun and the left on Pinoak Dr. |
| High School | East Jess HS |
| City | Nicholasville |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9089.0 |
| Carport Y/N | No |
| Elementary School | Brookside |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | East Jessamine Middle School |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile,Vinyl,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1232.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached Garage,Driveway |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Block |
| Building Area Total | 1232.0 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 3:22 PM UTC and updating occurs daily