Property Attributes
- MLS#26015367
- TypeSingle Family
- Listing Status Active
- CountyFAYETTE
- CityLexington
- Area002 - Fayette County NE
- NeighborhoodGleneagles
- Zip40509
- StyleSingle Family Residence
- Year Built2003
- Price$ 440,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2920
- Lot Size0.1 Acres
Data Source:
ImagineMLS
Property Description
*NEW ROOF* Need more space, privacy & multi-generational living? Welcome to this spacious five bedroom, 3.5 bath home that backs to green space with a finished, walkout basement! The first floor primary suite provides an escape from the daily hustle & bustle, with 3 bedrooms & a full bath upstairs. The finished basement provides an additional large bedroom, full bathroom & living area with a kitchenette for extended family, teens or young adults living at home. With a newer HVAC system upstairs & laundry on the main floor, this home offers peace of mind & convenience. The chef in your life will enjoy preparing meals in the spacious kitchen with a large eat-in dining area, espresso cabinets, granite countertops, stainless appliances & travertine floors. Stay cozy this winter with a wood-burning fireplace, or enjoy movie night in the basement living area. Located just off of I-75 & minutes from everything Hamburg has to offer, including Costco, Target, a plethora of retail & restaurants, this home has it all! Selling as is. Inspections welcome.
| Elementary School | Middle School | High School |
|---|---|---|
| Brenda Cowan Elementary School | Mary E Britton Middle School | Frederick Douglass High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $475,000 |
| 8/21/2026 | 4$460,000 |
| 9/6/2026 | 5$440,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air,Heat Pump,Zoned |
| Cooling | Electric,Heat Pump,Zoned |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow,Negotiable |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 35.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Insurance |
| Patio/Porch Features | Deck |
| Security Features | Security System Owned |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2003 |
| View | Trees/Woods |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 38095460 |
| Community Features | Park |
| Assoc Fee Paid Per | Quarterly |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Gleneagles |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | Man O'War to Polo Club. Right on Market Garden. Right on Roundway Down Ln. Home is on the left. Sign in yard. |
| High School | Frederick Douglass |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 002 - Fayette County NE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4312.0 |
| Carport Y/N | No |
| Elementary School | Brenda Cowan |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mary E Britton |
| MLS Area Minor | 002 - Fayette County NE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,In-Law Floorplan,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Propane,Ventless |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1984.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 936.0 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Partial,Wood |
| Parking Features | Attached Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2920.0 |
| Lot Size Acres | 0.1 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 13, 2026 3:39 PM UTC and updating occurs daily