Property Attributes
- MLS#26023786
- TypeSingle Family
- Listing Status Active
- CountyFAYETTE
- CityLexington
- Area002 - Fayette County NE
- NeighborhoodGleneagles
- Zip40509
- StyleSingle Family Residence
- Year Built2003
- Price$ 425,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2148
- Lot Size0.16 Acres
Data Source:
ImagineMLS
Property Description
Now this one truly is as pretty as a picture! This stunning 5BR/2.5BA home offers space for all, tucked away on a discreet cul-de-sac yet just steps from the incredible shopping, dining, and healthcare options the Hamburg area has to offer. Meticulously maintained and thoughtfully upgraded, this home is light, bright, welcoming, and move-in ready! Step inside the inviting foyer to find a handsome formal dining room, perfect for entertaining. Soaring ceilings and a gas log fireplace take center stage in the wide-open great room, while beautiful, light LVP flooring flows throughout the main living spaces. The spacious eat-in kitchen features granite countertops, tile backsplash, stainless appliances, pantry, breakfast bar, and a generous dining area overlooking the fenced backyard. A half bath for guests is quietly tucked away, while the main-level primary suite offers continued LVP flooring, a tray ceiling, beautifully updated private bath, and spacious walk-in closet. Upstairs, you'll find four additional bedrooms plus a full bath, providing incredible flexibility for bedrooms, guests, office space, or more. Centrally located, beautifully maintained, and offering an abundance of space in one of Lexington's most convenient areas—this stunning home is a must-see to truly appreciate! Accepted Contract with 48 hour kickout - Bring offers!
| Elementary School | Middle School | High School |
|---|---|---|
| Garrett Morgan Elementary School | Mary E Britton Middle School | Frederick Douglass High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump,Zoned |
| Cooling | Electric,Heat Pump,Zoned |
| Utilities | Electricity Connected,Propane Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 200.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch,Front Porch |
| Security Features | Security System Owned |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2003 |
| View | Neighborhood |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 38034920 |
| Assoc Fee Paid Per | Annually |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Gleneagles |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-75 N to Exit 108; turn R at end of ramp; go approx 0.2 miles; turn R on Polo Club Blvd; go approx 0.5 miles; turn L on Dunhill Ln; turn R on Shaker Run Rd; turn R on Winged Foot Cir; House is on yo |
| High School | Frederick Douglass |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 002 - Fayette County NE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7143.84 |
| Carport Y/N | No |
| Elementary School | Garrett Morgan |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mary E Britton |
| MLS Area Minor | 002 - Fayette County NE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Log,Propane |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2148.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front,Off Street |
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Block |
| Building Area Total | 2148.0 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Other Equipment | Irrigation Equipment |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 3:22 PM UTC and updating occurs daily