Property Attributes
- MLS#26023216
- TypeSingle Family
- Listing Status Active
- CountyBOYLE
- CityDanville
- Area012 - Boyle County
- NeighborhoodCloverdale
- Zip40422
- StyleRanch
- Year Built1972
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1948
- Lot Size0.34 Acres
Data Source:
ImagineMLS
Property Description
Well-built and nicely updated, this 3-bedroom, 2-full-bath home sits on a large, level corner lot in a convenient location just one block off Hustonville Road. Enjoy easy access to Kroger, shopping, restaurants, and other amenities via the nearby bypass. The inviting interior features a welcoming entrance foyer, formal living room, and a spacious dining/den area with a cozy fireplace. The well-designed kitchen offers ample cabinetry and functionality, while the large laundry room adds convenience and storage. Numerous updates and improvements have been completed, including new side deck and steps, ductwork cleaning following the remodeling, replacement of galvanized water lines, and electrical improvements brought up to code. The fireplace insert has also been converted from electric to gas, adding warmth and ambiance to the living space. The home also features a finished 2-car garage with additional storage, plus a partial basement providing even more storage space. With its desirable corner-lot setting, convenient location, spacious rooms, and extensive updates, this home offers comfortable living with easy access to everything you need. This is a must-see in person! Schedule your showing today and come see all this wonderful home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Tolliver Elementary School | Bate Middle School | Danville High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $270,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Disposal,Range,Refrigerator,Self Cleaning Oven |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 1972 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | D17-009-030 |
| County | Boyle |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Cloverdale |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | South on 4th Street/Hustonville Road turn right on Carrrigan Drive. House is 1 block down Carrigan on the left |
| High School | Danville |
| City | Danville |
| High School District | Danville Independent |
| MLS Area | 012 - Boyle County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.0 |
| Carport Y/N | No |
| Elementary School | Tolliver |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bate |
| MLS Area Minor | 012 - Boyle County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Breakfast Bar,Entrance Foyer,Primary Downstairs |
|---|---|
| Basement | Crawl Space,Partial,Unfinished,Walk-Out Access |
| Flooring | Carpet,Laminate,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Screens,Storm Window(s),Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1948.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Attached Garage,Driveway,Garage Faces Front |
|---|---|
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Foundation Details | Block |
| Building Area Total | 1948.0 |
| Lot Size Acres | 0.34 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 13, 2026 3:39 PM UTC and updating occurs daily